





































Pocket Squares
$7.50
Don't know your size?
Jacket Size Chart
Questions about sizing? Learn more in our help center.
Questions about sizing? Learn more in our help center. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Slim Regular | Chest | Waist | Sleeve | Shoulder | Back | Bicep |
---|---|---|---|---|---|---|
36 | 37.5 | 33.5 | 32.9 | 17.8 | 28 | 15 |
38 | 39.5 | 35.5 | 33.5 | 18.1 | 28.4 | 15.5 |
40 | 41.5 | 37.5 | 34.2 | 18.5 | 28.8 | 16 |
42 | 43.5 | 39.5 | 34.4 | 18.9 | 29.1 | 16.5 |
44 | 45.5 | 41.5 | 34.8 | 19.3 | 29.5 | 17 |
46 | 47.5 | 43.5 | 34.9 | 19.6 | 30 | 17.5 |
48 | 49.5 | 45.5 | 35.5 | 20 | 30.4 | 18 |
50 | 51.5 | 47.5 | 35.7 | 20.4 | 30.8 | 18.5 |
Modern Regular | Chest | Waist | Sleeve | Shoulder | Back | Bicep |
---|---|---|---|---|---|---|
34 | 37.5 | 34.5 | 32.5 | 17.9 | 28.5 | 15 |
36 | 39.5 | 36.5 | 33.2 | 18.3 | 28.9 | 15.5 |
38 | 41.5 | 38.5 | 33.3 | 18.6 | 29.3 | 16 |
40 | 43.5 | 40.5 | 34 | 19 | 29.6 | 16.5 |
42 | 45.5 | 42.5 | 34.2 | 19.4 | 30 | 17 |
44 | 47.5 | 44.5 | 34.8 | 19.8 | 30.4 | 17.5 |
46 | 49.5 | 46.5 | 35.1 | 20.1 | 30.8 | 18 |
48 | 51.5 | 48.5 | 35.8 | 20.5 | 31.1 | 18.5 |
50 | 53.5 | 50.5 | 36 | 20.9 | 31.5 | 19 |
52 | 55.5 | 52.5 | 36.7 | 21.3 | 31.9 | 19.5 |
54 | 57.5 | 54.5 | 36.8 | 21.6 | 32.3 | 20 |
Pant Size Chart
Questions about sizing? Learn more in our help center.
Questions about sizing? Learn more in our help center. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Slim Regular | Waist | Seat | Thigh | Leg Opening | Front Rise | Back Rise |
---|---|---|---|---|---|---|
27 | 29 | 36.5 | 23 | 14.8 | 9.8 | 15.3 |
29 | 31 | 38.5 | 24 | 15 | 10 | 15.5 |
31 | 33 | 40.5 | 25 | 15.3 | 10.3 | 15.8 |
33 | 35 | 42.5 | 26 | 15.5 | 10.5 | 16 |
35 | 37 | 44.5 | 27 | 15.8 | 10.8 | 16.3 |
37 | 39 | 46.5 | 28 | 16 | 11 | 16.5 |
39 | 41 | 48.5 | 29 | 16.3 | 11.3 | 16.8 |
41 | 43 | 50.5 | 30 | 16.5 | 11.5 | 17 |
43 | 45 | 52.5 | 31 | 16.8 | 11.8 | 17.3 |
Modern Regular | Waist | Seat | Thigh | Leg Opening | Front Rise | Back Rise |
---|---|---|---|---|---|---|
28 | 30 | 38 | 24.5 | 15.3 | 10.3 | 15.8 |
30 | 32 | 40 | 25.5 | 15.5 | 10.375 | 15.875 |
32 | 34 | 42 | 26.5 | 15.8 | 10.5 | 16 |
34 | 36 | 44 | 27.5 | 16 | 10.625 | 16.125 |
36 | 38 | 46 | 28.5 | 16.3 | 10.8 | 16.3 |
38 | 40 | 48 | 29.5 | 16.5 | 10.875 | 16.375 |
40 | 42 | 50 | 30.5 | 16.8 | 11 | 16.5 |
42 | 44 | 52 | 31.5 | 17 | 11.125 | 16.625 |
44 | 46 | 54 | 32.5 | 17.3 | 11.3 | 16.8 |
46 | 48 | 56 | 33.5 | 17.5 | 11.375 | 16.875 |
48 | 50 | 58 | 34.5 | 17.8 | 12.8 | 17 |
Belt Size Chart
S | M | L | XL |
---|---|---|---|
28-32 | 33-36 | 37-40 | 41-44 |
Kids Size Charts
Questions about sizing? Learn more in our help center. | ![]() |
![]() |
![]() |
![]() |
![]() |
---|
Kids Jacket | Chest | Waist | Sleeve | Shoulder | Back |
---|---|---|---|---|---|
2 | 12.50 | 12.25 | 17.75 | 10.50 | 14.00 |
4 | 13.50 | 13.25 | 20.00 | 11.00 | 16.00 |
6 | 14.50 | 14.25 | 22.25 | 11.50 | 18.00 |
8 | 15.50 | 15.25 | 24.50 | 12.00 | 20.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Kids Pants | Waist | Hip | Thigh | Bottom | Inseam | Front Rise | Back Rise |
---|---|---|---|---|---|---|---|
2 | 11.38 | 11.50 | 7.13 | 5.25 | 12.50 | 5.63 | 8.38 |
4 | 12.38 | 12.50 | 7.75 | 5.50 | 15.00 | 6.13 | 8.88 |
6 | 13.38 | 13.50 | 8.38 | 5.75 | 17.50 | 6.63 | 9.38 |
8 | 14.38 | 14.50 | 9.00 | 6.00 | 20.00 | 7.13 | 9.88 |